<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>leftlane designs &#187; Tips</title>
	<atom:link href="http://www.leftlanedesigns.com/blog/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leftlanedesigns.com/blog</link>
	<description>Custom logo design, web design, and printed materials designed to help you pass the competition.</description>
	<lastBuildDate>Tue, 18 Oct 2011 18:55:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>50 Great Ideas on Using Twitter for Business</title>
		<link>http://www.leftlanedesigns.com/blog/50-great-ideas-on-using-twitter-for-business/</link>
		<comments>http://www.leftlanedesigns.com/blog/50-great-ideas-on-using-twitter-for-business/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 15:00:12 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.leftlanedesigns.com/50-great-ideas-on-using-twitter-for-business.php</guid>
		<description><![CDATA[Twitter is fast becoming one of the most important tools for business that we never knew we always wanted. Chris Brogan has compiled a great list of 50 thoughts for people looking to use Twitter for business: http://tinyurl.com/5u75pe]]></description>
			<content:encoded><![CDATA[<p>Twitter is fast becoming one of the most important tools for business that we never knew we always wanted. Chris Brogan has compiled a great list of 50 thoughts for people looking to use Twitter for business:</p>
<p><a href="http://tinyurl.com/5u75pe" target="_blank">http://tinyurl.com/5u75pe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftlanedesigns.com/blog/50-great-ideas-on-using-twitter-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Monetize Your Blog</title>
		<link>http://www.leftlanedesigns.com/blog/how-to-monetize-your-blog/</link>
		<comments>http://www.leftlanedesigns.com/blog/how-to-monetize-your-blog/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 04:57:06 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.leftlanedesigns.com/how-to-monetize-your-blog.php</guid>
		<description><![CDATA[For those of you who haven&#8217;t yet heard of Gary Vaynerchuk, bookmark his blog or follow his Twitter feed today! Gary has turned the wine industry upside-down with his innovative (and sometimes controversial) approach. Say what you will&#8230;he is entertaining (one might even say, &#8216;addictive&#8217;), his WineLibrary.com site is absolutely raking in the traffic, and [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who haven&#8217;t yet heard of Gary Vaynerchuk, bookmark his <a href="http://garyvaynerchuk.com">blog</a> or follow his <a href="http://twitter.com/garyvee">Twitter</a> feed today! Gary has turned the wine industry upside-down with his innovative (and sometimes controversial) approach. Say what you will&#8230;he is entertaining (one might even say, &#8216;addictive&#8217;), his <a href="http://tv.winelibrary.com/">WineLibrary.com</a> site is absolutely raking in the traffic, and his <a href="http://garyvaynerchuk.com">daily video blog</a> receives thousands of plays every single day. For that reason alone, Gary has been invited to be a keynote speaker at several of the largest Web 2.0 conferences around the world.</p>
<p>So when Gary offers his take on &#8220;how to monetize your blog&#8221;, he knows what he&#8217;s talking about. Check out this video, complete with a live, unscripted call to a would-be sponsor for his site. Take notes.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="437" height="288" id="viddler"><param name="movie" value="http://www.viddler.com/player/d14cbf91/" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"/><embed src="http://www.viddler.com/player/d14cbf91/" width="437" height="288" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" name="viddler" ></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftlanedesigns.com/blog/how-to-monetize-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fonts Too Small in Apple Mail?</title>
		<link>http://www.leftlanedesigns.com/blog/fonts-too-small-in-apple-mail/</link>
		<comments>http://www.leftlanedesigns.com/blog/fonts-too-small-in-apple-mail/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 14:26:34 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Mail]]></category>

		<guid isPermaLink="false">http://www.leftlanedesigns.com/?p=592</guid>
		<description><![CDATA[Do HTML messages sent from Outlook users appear too tiny in your Apple Mail inbox? You can use the following trick to force Mail to always use a larger minimum font size on received messages &#8211; some HTML messages might not look exactly as intended but at least you can now read them. Quit Mail [...]]]></description>
			<content:encoded><![CDATA[<p>Do HTML messages sent from Outlook users appear too tiny in your Apple Mail inbox? You can use the following trick to force Mail to always use a larger minimum font size on received messages &#8211; some HTML messages might not look exactly as intended but at least you can now read them.</p>
<ol>
<li>Quit Mail</li>
<li> Open the Terminal and type in the following:
<pre>

defaults write com.apple.mail MinimumHTMLFontSize 12</pre>
</li>
<li> Restart Mail.app and your HTML messages should now be more readable.</li>
</ol>
<p>Of course, you can set the point size to whatever you like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftlanedesigns.com/blog/fonts-too-small-in-apple-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stream your entire iTunes music library to your iPhone or iPod Touch</title>
		<link>http://www.leftlanedesigns.com/blog/stream-your-entire-itunes-music-library-to-your-iphone-or-ipod-touch/</link>
		<comments>http://www.leftlanedesigns.com/blog/stream-your-entire-itunes-music-library-to-your-iphone-or-ipod-touch/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 15:00:42 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.leftlanedesigns.com/stream-your-entire-itunes-music-library-to-your-iphone-or-ipod-touch.php</guid>
		<description><![CDATA[If you&#8217;re like me, your iTunes music library has grown over the years to considerably more than your iPhone or iPod Touch can hold at any one time. Rather than settling for syncing limited selections from your music library, Simplify Media enables you to access your entire iTunes music library remotely and then stream your [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re like me, your iTunes music library has grown over the years to considerably more than your iPhone or iPod Touch can hold at any one time.</p>
<p>Rather than settling for syncing limited selections from your music library, <strong>Simplify Media</strong> enables you to access your <strong>entire</strong> iTunes music library remotely and then stream your music to your iPhone or iPod Touch via WiFi, EDGE or 3G.</p>
<p><a href="http://www.simplifymedia.com/iphone20.html" target="_blank"><img src="http://www.simplifymedia.com/images/hdr-logo.png" alt="Simplify Media - Stream your entire iTunes music library to your iPhone or iPod Touch" /></a></p>
<p>You can navigate your music library by artist, album or genre, and instantly view cover art, artist bios and even lyrics for the current song selection! Plus, you can share your library with up to 30 friends.</p>
<p>Took me less than 5 minutes to donload the desktop application, install the iPhone player app, login to my iTunes library and begin listening to my music.</p>
<p>You&#8217;ll want to get this app now; it&#8217;s FREE for the first 100,000 folks to download it. After that, it will cost $3.99 in the iTunes App Store.</p>
<p><a href="http://www.simplifymedia.com/iphone20.html">Check out Simplify Media for your iPhone &amp; iPod Touch.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftlanedesigns.com/blog/stream-your-entire-itunes-music-library-to-your-iphone-or-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Email Newsletter Tool on the Web?</title>
		<link>http://www.leftlanedesigns.com/blog/email-newsletter-tool/</link>
		<comments>http://www.leftlanedesigns.com/blog/email-newsletter-tool/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 21:24:21 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.leftlanedesigns.com/?p=535</guid>
		<description><![CDATA[Over the years, I&#8217;ve assisted many of my clients in setting up email marketing newsletters. I&#8217;ve had the opportunity to test the most popular ones, including Constant Contact, Ezine Director, iContact and others. Today, I happened to stumble across what I feel is the best email newsletter application on the web! OK, so once you [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years, I&#8217;ve assisted many of my clients in setting up email marketing newsletters. I&#8217;ve had the opportunity to test the most popular ones, including Constant Contact, Ezine Director, iContact and others. Today, I happened to stumble across what I feel is the best email newsletter application on the web!</p>
<p class="rounded"><a href="http://madmimi.com/r/418ef6127e44214882c61e372e866691" target="_blank"><img title="Mad Mimi Email Marketing" src="http://www.leftlanedesigns.com/blog/wp-content/uploads/madmimi.png" alt="Mad Mimi Email Marketing" width="500" height="114" /></a></p>
<p>OK, so once you get past the quirky name, you&#8217;ll discover a simple, intelligent and powerful email marketing utility that anyone can use. Featuring some truly innovative technology, Mad Mimi is the simplest way to create branded, well-designed newsletters and promotions.</p>
<p>Mad Mimi is web-based, which means there is nothing to download or configure. All you need is a web browser and an internet connection. Here&#8217;s how it works&#8230;</p>
<ol>
<li><strong>Create Your Account</strong><br />
The best way to see how Mad Mimi works is to complete the 1-minute sign-up for free, and then kick the tires. No credit card, no obligation, and it&#8217;s not a trial. It&#8217;s fully-functional right away!</li>
<li><strong>Add Some Addresses</strong><br />
Copy and paste your email address list(s) into Mad Mimi. Duplicates and common spacing issues are auto-corrected. Later, you can store, target and organize your list in every way imaginable.</li>
<li><strong>Design Your Newsletter</strong><br />
One of the best parts of Mad Mimi is the instantly-intuitive, uber-simple design interface. You can easily add, modify and move things around in a WYSIWYG environment. It even has an &#8220;Undo&#8221; feature, which I&#8217;ve never seen elsewhere. No design skills necessary!</li>
<li><strong>Send Your Emails</strong><br />
Mad Mimi tracks and displays the viewing and clicking behavior of your mail recipients in real time! Track opens, bounces, and every metric imaginable. Use this data to modify your marketing approach to improve results.</li>
</ol>
<p><a href="http://www.leftlanedesigns.com/blog/wp-content/uploads/interface.png"><img class="corners alignright size-medium wp-image-537" title="Mad Mimi Interface" src="http://www.leftlanedesigns.com/blog/wp-content/uploads/interface-300x269.png" alt="" width="210" height="188" /></a>Within five minutes, I had already created my first test newsletter (see right). Images are placed by simply dragging them from the tray on the right into the body of your newsletter. Across the bottom of the editor is a row of handy buttons that enable you to create new sections in your newsletter, including:</p>
<ul>
<li>Text with an image to the right</li>
<li>Text with an image to the left</li>
<li>Standard text block</li>
<li>Plain image</li>
<li>Section Title</li>
<li>Divider</li>
</ul>
<p>Just click one of these buttons and Mad Mimi inserts the section into your newsletter, with a WYSIWYG editor, ready for you to start typing your content! Create a custom header if you like, to make the newsletter look even more polished. When you&#8217;re finished, Mad Mimi will guide you through selecting recipients from your list and sending your email campaign.</p>
<h3>Track your campaigns</h3>
<p>Stats are delivered in real-time, and you can track bounces, opens, untraced emails, clicks, forwards and unsubscribes. If you want even more accurate tracking, Mad Mimi also integrates with Google Analytics, intelligently automating your link tags so you can measure your promotion&#8217;s success.</p>
<h3>Custom sign-up forms</h3>
<p>Mad Mimi will let you create your own customized HTML sign-up form as well, adding custom fields as you see fit. When you&#8217;re done, Mad Mimi will generate a block of code for you to copy and paste into your own site to add a simple sign-up form for your visitors.</p>
<h3>Unbeatable pricing!</h3>
<p>Perhaps the best part of Mad Mimi is the price. The most frequent complaint I hear from my clients is how expensive it can be to send regular email campaigns to large lists of subscribers. As I mentioned before, <strong>Mad Mimi is completely free!</strong> A free account will allow you to send unlimited emails to a contact list of 100 or less. Want more?</p>
<p>There are three upgrade levels available to subscribers. For just $12/month, you can increase your mailing list to a whopping 5,000 contacts! $49 increases your audience to 15,000, and doubles the sending speed of your newsletters. And for you power users, $199/month allows <em>unlimited</em> audience members, and quadruples the sending speed!</p>
<h3>Try it out for yourself!</h3>
<p>The best way to see if Mad Mimi is right for you is to simply sign up for the free account and give &#8216;er a test run. I think within a few minutes, you&#8217;ll agree that Mad Mimi is simply the most intuitive, easiest to use and best-priced email marketing tool you&#8217;ve ever used.</p>
<p><a title="Mad Mimi Email Marketing" href="http://madmimi.com/r/418ef6127e44214882c61e372e866691" target="_blank"><strong>Click here to check out Mad Mimi for yourself!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftlanedesigns.com/blog/email-newsletter-tool/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>101 Photoshop Tips in 5 Minutes</title>
		<link>http://www.leftlanedesigns.com/blog/101-photoshop-tips/</link>
		<comments>http://www.leftlanedesigns.com/blog/101-photoshop-tips/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 22:56:20 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.leftlanedesigns.com/?p=531</guid>
		<description><![CDATA[Photoshop guru and author, Deke McClelland, recently produced this entertainingâ€”and arguably educationalâ€”video, containing 101 Photoshop tips (really). Take 5 minutes to kick back and enjoy, and if you feel guilty about skipping work to do so, pull out a pen and pad to jot down your favorite tip. (Yes, there were even a few I [...]]]></description>
			<content:encoded><![CDATA[<p>Photoshop guru and author, Deke McClelland, recently produced this entertainingâ€”and arguably educationalâ€”video, containing 101 Photoshop tips (really). Take 5 minutes to kick back and enjoy, and if you feel guilty about skipping work to do so, pull out a pen and pad to jot down your favorite tip. (Yes, there were even a few I didn&#8217;t know!)</p>
<p><embed src="http://blip.tv/play/Ab7HVI2XVQ" type="application/x-shockwave-flash" width="550" height="335" allowscriptaccess="always" allowfullscreen="true"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftlanedesigns.com/blog/101-photoshop-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behance: Products and services for creatives</title>
		<link>http://www.leftlanedesigns.com/blog/behance/</link>
		<comments>http://www.leftlanedesigns.com/blog/behance/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 04:01:15 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.leftlanedesigns.com/?p=343</guid>
		<description><![CDATA[It isn&#8217;t often that I come across a company that truly &#8220;gets it&#8221; in every possible way. But the forward-thinking folks at Behance have struck a chord with me. Behance is a company that designs products and services designed to serve and empower creative teams and individuals to make their ideas happen. With their clearly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.behance.com"><img src="http://www.leftlanedesigns.com/blog/wp-content/uploads/behance1.png" border="0" alt="Products and services for creative individuals and teams." width="160" height="46" align="right" /></a>It isn&#8217;t often that I come across a company that truly &#8220;gets it&#8221; in every possible way. But the forward-thinking folks at <strong>Behance</strong> have struck a chord with me.</p>
<p><a href="http://www.behance.com">Behance</a> is a company that designs products and services designed to serve and empower creative teams and individuals to make their ideas happen. With their clearly defined <a href="http://www.actionmethod.com">Action Methodâ„¢</a>, they have come close than anyone else at defining the creative process that works best for me.</p>
<blockquote><p>Behance is founded on the principle of &#8216;Productive Creativity.&#8217; Too often, great ideas never materialize. Creative people are rarely lacking inspiration; rather, they lack effective processes and tools to make their ideas happen.&#8221;</p></blockquote>
<p><a href="http://www.creativesoutfitter.com/"><img style="margin: 10px 0 10px 0;" src="http://www.leftlanedesigns.com/blog/wp-content/uploads/actionpad.jpg" border="0" alt="Innovative products to facilitate the creative process." width="469" height="77" /></a></p>
<p>In addition to providing networking opportunities, inspiring articles and tips, advisory services and even a &#8220;think tank&#8221; for fostering research, they have also developed a <a href="http://www.creativesoutfitter.com/">truly beautiful line of products</a> that reinforce and enhance this simpleâ€”but potentâ€”model for productivity.</p>
<p>Behance, I&#8217;m hooked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftlanedesigns.com/blog/behance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.5 on the iPhone</title>
		<link>http://www.leftlanedesigns.com/blog/wordpress-25-on-the-iphone/</link>
		<comments>http://www.leftlanedesigns.com/blog/wordpress-25-on-the-iphone/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 03:05:32 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.leftlanedesigns.com/?p=334</guid>
		<description><![CDATA[I was a few minutes early for a meeting with a client the other day and since I was early, I decided to check email on my iPhone. There was a message from another client asking if I could make a quick change on the WordPress website I had just designed for her. My first [...]]]></description>
			<content:encoded><![CDATA[<p><a title="The all-new WordPress 2.5 dashboard looks great on the iPhone!" href="http://www.leftlanedesigns.com/blog/wp-content/uploads/iphone1.png" target="_blank"><img class="alignright size-medium wp-image-335" style="border: 0px none; float: right;" title="WordPress 2.5 Dashboard on the iPhone" src="http://www.leftlanedesigns.com/blog/wp-content/uploads/iphone1-164x300.png" alt="WordPress 2.5 Dashboard on the iPhone" width="164" height="300" /></a>I was a few minutes early for a meeting with a client the other day and since I was early, I decided to check email on my <a href="http://www.apple.com/iphone" target="_blank">iPhone</a>. There was a message from another client asking if I could make a quick change on the WordPress website I had just designed for her. My first impulse was to wait until I returned to my desktop computer at the office before making the change, but since I had a few extra minutes to kill, I decided to pull up the WordPress dashboard on my iPhone.</p>
<p>I was pleasantly surprised to find that the <a href="http://wordpress.org/development/2008/03/25-sneak-peek/" target="_blank">new WordPress dashboard</a> looked great on the iPhone&#8217;s display, and within a few clicks, I had pulled up the edit window, made the change and saved the page.</p>
<p>The newly-redesigned tabs at the top of the dashboard are perfectly positioned, with room to spare. The buttons are also perfectly suited to the &#8220;touch&#8221; interface of the iPhone, and I never hit a function accidentally. When I clicked the text within the edit window, the iPhone keyboard popped up and the screen zoomed in nicely on the text I was editing.</p>
<p><a title="The new WordPress 2.5 looks great on the iPhone!" href="http://www.leftlanedesigns.com/blog/wp-content/uploads/iphone2.png" target="_blank"><img class="alignleft size-medium wp-image-336" style="border: 0px none; float: left;" title="Editing a post in WordPress 2.5 on the iPhone" src="http://www.leftlanedesigns.com/blog/wp-content/uploads/iphone2-300x164.png" alt="" width="300" height="164" /></a></p>
<p style="padding-top: 20px;">I&#8217;m sure it&#8217;s no accident that the new WordPress dashboard looks and functions so nicely on the iPhone. So hats off to the incredible design team of Happy Cog â€” <a href="http://zeldman.com/">Jeffrey Zeldman</a>, <a href="http://jasonsantamaria.com/">Jason Santa Maria</a>, and <a href="http://bobulate.com/">Liz Danzico</a> â€” on their innovative redesign of the WordPress interface!</p>
<p style="clear: both;">As a one-man web design shop, it&#8217;s a relief to know that I can provide support to my clients from anywhere, using just my iPhone.</p>
<p>(And no, I didn&#8217;t create <em>this</em> post from my iPhone. But I could have!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftlanedesigns.com/blog/wordpress-25-on-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Twitter Feeds in WordPress RSS Sidebar</title>
		<link>http://www.leftlanedesigns.com/blog/show-twitter-feeds-in-wordpress-rss-sidebar/</link>
		<comments>http://www.leftlanedesigns.com/blog/show-twitter-feeds-in-wordpress-rss-sidebar/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 23:54:47 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.leftlanedesigns.com/?p=333</guid>
		<description><![CDATA[My family uses Twitter to share quick updates about what we&#8217;re doing. With a family of nine, plus spouses, in-laws and grandkids, it&#8217;s a challenge to keep up with everyone. Twitter enables us to post a simple one-liner in answer to the question, &#8220;What are you doing?&#8221; Best of all, you can update it via [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leftlanedesigns.com/wp-admin/" target="_blank"><img class="alignright noborder" style="float: right; border: 0;" src="http://assets0.twitter.com/images/twitter.png" border="0" alt="" /></a>My family uses <a href="http://www.twitter.com" target="_blank">Twitter</a> to share quick updates about what we&#8217;re doing.  With a family of nine, plus spouses, in-laws and grandkids, it&#8217;s a challenge to keep up with everyone.</p>
<p>Twitter enables us to post a simple one-liner in answer to the question, &#8220;What are you doing?&#8221; Best of all, you can update it via IM, SMS text message, or online via web browser.  Simply post a new update, and everyone who &#8220;follows&#8221; you will see what you&#8217;re up to.</p>
<p>There&#8217;s even a great <a href="http://twitter.thincloud.com/">iPhone app that works with Twitter</a>.</p>
<p><strong>Twitter feed not displaying properly in your WordPress RSS Sidebar Widget?</strong></p>
<p><strong>Solution:</strong> Add a question mark to the end of the RSS feed, when you add it to the Sidebar Widget. For example:</p>
<pre>http://twitter.com/statuses/friends_timeline/14091920.rss?</pre>
<p>This will force the RSS Widget to always grab the latest version of your Twitter feed.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftlanedesigns.com/blog/show-twitter-feeds-in-wordpress-rss-sidebar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix for Pesky Flickering Background Images in IE6</title>
		<link>http://www.leftlanedesigns.com/blog/fix-for-pesky-flickering-background-images-in-ie6/</link>
		<comments>http://www.leftlanedesigns.com/blog/fix-for-pesky-flickering-background-images-in-ie6/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 21:18:20 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.leftlanedesigns.com/?p=327</guid>
		<description><![CDATA[There&#8217;s a reason that web developers refer to Microsoft&#8217;s web browser as &#8220;Internet Exploder&#8221;. In addition to being the only web browser that is NOT standards-compliant, it also has countless rendering problems, including the annoying habit of causing background-image styled elements to flicker when moused over. But here is a terrific article that outlines several [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a reason that web developers refer to Microsoft&#8217;s web browser as &#8220;Internet Exploder&#8221;.  In addition to being the only web browser that is <strong>NOT</strong> <a href="http://www.news.com/2100-1032-5088642.html" target="_blank">standards-compliant</a>, it also has countless rendering problems, including the annoying habit of causing background-image styled elements to flicker when moused over.</p>
<p><strong><a href="http://www.fivesevensix.com/studies/ie6flicker/" target="_blank">But here is a terrific article that outlines several fixes for eliminating that flicker. GO &raquo;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leftlanedesigns.com/blog/fix-for-pesky-flickering-background-images-in-ie6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

